Extra Creamy
Oatmilk
We made it extra creamy so you can fall in love with your morning cup of coffee even more.
BUY ONLINE WHERE TO BUYWe made it extra creamy so you can fall in love with your morning cup of coffee even more.
BUY ONLINE WHERE TO BUYServings Per Container About 8 | ||
Serving Size | 1 Cup (240ml) | |
Amount per serving | ||
Calories | 160 | |
% Daily Value* | ||
Total Fat: 9g | 12% | |
Saturated Fat: 1g | 5% | |
Trans Fat: 0g | ||
Polyunsaturated Fat: 0.5g | ||
Monounsaturated Fat: 7g | ||
Cholesterol: 0mg | 0% | |
Sodium: 105mg | 5% | |
Total Carbohydrate: 18g | 7% | |
Dietary Fiber: 0g | 0% | |
Total Sugars: 7g | ||
Includes 7g Added Sugars | 14% | |
Protein: 1g | ||
Vitamin D: 4mcg | 20% | |
Calcium: 470mg | 35% | |
Iron: 0.8mg | 4% | |
Potassium: 230mg | 4% | |
Vitamin A: 230mcg | 25% | |
Riboflavin: 0.33mg | 25% | |
Vitamin B12: 2.4mcg | 100% | |
*Percent Daily Values are based on a 2,000 calorie diet |
Oatmilk (Filtered Water, Oat Concentrate), Sunflower Oil, Contains 2% or less of: Vitamin and Mineral Blend (Calcium Carbonate, Vitamin A Palmitate, Vitamin D2, Riboflavin [B2], Vitamin B12), Dipotassium Phosphate, Sea Salt, Gellan Gum, Ascorbic acid (Vitamin C To Protect Freshness), Natural Flavor.
We work hard to keep the information on this website up-to-date, but please check the label on your product for the most current ingredient statement.
Refrigerated Half Gallon
Refrigerated Quart
Dairy-free recipes you can
whip up with
almondmilk,
creamer and more.